Understand how SkoolWisely scores every guardian based on their payment history.
The Ratings tab shows a star rating for every guardian in your school. Ratings are calculated nightly from each guardian's payment history and give you a quick way to identify reliable payers and chronic defaulters.
Each guardian receives two separate scores:
| Score | What it Measures |
|---|---|
| Completion Score | How much of their total invoice the guardian has paid. 5 stars = fully paid. 1 star = nothing paid. |
| Timeliness Score | Whether they paid before or after the due date. 5 stars = always on time. 1 star = consistently late or unpaid. |
| Stars | Label | Completion |
|---|---|---|
| ⭐⭐⭐⭐⭐ | Excellent | 100% paid |
| ⭐⭐⭐⭐ | Good | 80% or more paid |
| ⭐⭐⭐ | Fair | 60% or more paid |
| ⭐⭐ | Poor | 40% or more paid |
| ⭐ | Very Poor | Less than 40% paid |
Use the Ratings tab to quickly identify guardians who consistently pay in full and on time versus those who are persistent defaulters. You can share this information with your bursar to prioritise reminder campaigns or to make informed decisions about early follow-ups before each new term.
Was this page helpful?
Last updated: July 25, 2026